Pharmacy
Courses offered
| S.No | Couse |
|---|---|
| 1 | Diploma in Pharmacy (D.Pharm.) |
| 2 | Bachelor of Pharmacy (B.Pharm.) B.Pharm. (Lateral entry) |
| 3 | For Postgraduate’s (M.Pharm.) For Postgraduate’s (M.Pharm.) |
Intake Course wise
| S.No | Couse | Seats |
|---|---|---|
| 1 | D.Pharm | 60 Seats |
| 2 | B.Pharm B.Pharm. (Lateral entry) | 100 Seats 10% of undergraduate course |
| 3 | Masters in Pharmaceutics Masters in Pharmacology | 15 Seats 15 Seats |
