| S. No. | Branch / Course | Title | Volume |
|---|---|---|---|
| 1. | Computer Science | 1,738 | 7,924 |
| 2. | Information Technology | 1,299 | 5,750 |
| 3. | Electronic & Communication | 1,164 | 5,597 |
| 4. | Electrical & Electronics | 1,096 | 5,675 |
| 5. | Mechanical Engineering | 1,055 | 6,999 |
| 6. | Civil Engineering | 530 | 6,977 |
| 7. | Chemical Engineering | 234 | 2,382 |
| 8. | Humanities | 1,507 | 6,168 |
| 9. | MBA 128 | 1,544 | 8,356 |
| 10. | MBA 271 | 423 | 6,140 |
| 11. | MCA | 1,352 | 6,945 |
| 12. | PGDM | 491 | 1,482 |
| 13. | Pharmacy | 1,690 | 8,988 |
| 14. | Book-Bank | 467 | 29,765 |
| 15. | Diploma in Pharmacy | 210 | 1,150 |
| TOTAL | 14,800 | 1,10,298 |
